Origen Wellspring 100 Atmospheric Water Generator
100+ gallons of pure drinking water a day, from air. No well, no water main, no delivery truck. Click your location on the map below — see your real number before you buy.
Site Atlas
Find my water production in my location.
951 modeled sites on one map — including where we perform poorly. Click a dot, or browse by region. Real weather records, honest numbers.
How much water would it make in your location?

Production unit, August 2026 · tap a thumbnail.
The numbers come from real weather records for each city, measured against the machine's rated output (103 gal/day at 80 °F / 60% humidity, 60 Hz). Cities on 230 V / 50 Hz power show the 50 Hz model — it makes a little less water per watt. Final figures come from certified tests. ⓘ provenance
*Water production performance is estimated water output based on nearest psychrometric data node. Actual results may vary.
Where your site lives on the water map
Think of a target. The gold bullseye is your annual average — what you can expect most of the time. The soft gold cloud around it is the month-by-month spread: some months higher, some lower. Hover or tap the bullseye for exact monthly numbers. Green lines mark output levels (26 to 154 gallons a day); dashed gold curves show humidity.
Performance & Spec Sheet
The numbers, all of them.
| Designation | Origen Wellspring 100 (AWG100) |
|---|---|
| Water output | 103 gal/day · 389 L/day (at 80 °F / 60% RH) |
| Efficiency — AHAM 80 °F / 60% RH | 0.92 gal/kWh · 3.5 L/kWh — most efficient in its class |
| Efficiency — at your location | — pick a location in the Site Atlas above |
| Power | 230 V · 60 Hz · single-phase · 4,650 W |
| Current draw | 22.5 A |
| Operating range | 56 °F – 110 °F |
| Heat rejection | 68,026 BTU |
| Air filter | MERV-13 · 18″ × 20″ × 2″ |
| Dimensions | 48″ L × 41″ W × 62″ H |
| Weight | 650 lb |
| Storage | 50 gal food-safe vessel + onboard booster pump |
| Water quality | 60–70 TDS · pH 7.5–8.5 |
| Filtration | 4-stage + UV-C sterilization |
| Mineralization | Pentair remineralization (7 cm) |
| Water contact | NSF/ANSI 61 certified materials |
| Origin | Designed, engineered, and assembled in the USA |
Arsenic, lead, mercury, aluminum — and all 60 regulated volatile organics: NON-DETECT. The trip blank too.
Regulated metals & inorganics — EPA 200.8 / 180.1
| Analyte | Result | EPA MCL | |
|---|---|---|---|
| Arsenic | ND | 10 µg/L | ✓ |
| Lead | ND | 15 µg/L | ✓ |
| Mercury | ND | 2 µg/L | ✓ |
| Cadmium | ND | 5 µg/L | ✓ |
| Chromium | ND | 100 µg/L | ✓ |
| Antimony | ND | 6 µg/L | ✓ |
| Beryllium | ND | 4 µg/L | ✓ |
| Selenium | ND | 50 µg/L | ✓ |
| Thallium | ND | 2 µg/L | ✓ |
| Uranium | ND | 30 µg/L | ✓ |
| Nickel | ND | 100 µg/L | ✓ |
| Copper | ND | 1300 µg/L | ✓ |
| Silver | ND | 100 µg/L | ✓ |
| Cobalt | ND | — | ✓ |
| Aluminum | ND | 0.2 mg/L | ✓ |
| Iron | ND | 0.3 mg/L† | ✓ |
| Turbidity | ND | 1 NTU | ✓ |
| Barium | 53 µg/L | 2000 µg/L | ✓ trace |
| Manganese | 1.3 µg/LJ | 50 µg/L | ✓ trace |
| Zinc | 4.1 µg/LJ | 5000 µg/L | ✓ trace |
| Calcium | 9.0 mg/L | mineral | ✓ |
| Magnesium | 5.5 mg/L | mineral | ✓ |
| Potassium | 1.6 mg/L | mineral | ✓ |
| Sodium | 0.35 mg/LJ | — | ✓ trace |
| Hardness | 45 mg/L | — | soft |
Also non-detect: molybdenum, tin, vanadium; boron 23 µg/L (no MCL), silicon 83 µg/L, strontium 7.5 µg/L, titanium 1.2 µg/LJ. J = trace, between detection & quantitation limits. † secondary standard. Volatile organics — EPA 524.2, 60 analytes: all non-detect (benzene, vinyl chloride, TCE, PCE, carbon tetrachloride, chloroform, MTBE, xylenes, styrene …).
Provenance. Northern Lake Service, Inc. — Pure Water Labs (WI) · WDNR Certified Lab ID 721026460 · Work Order CE02094 · sample collected 03/02/2026, reported 03/17/2026 · trip blank CE02094-04 all non-detect. ND = not detected at or above the method detection limit. MCL = EPA Maximum Contaminant Level.